Error:
Match starts in :::
Ashley Nathaniel-George72'
Callum Howe87'
2 | Zico Asare |
3 | Sam Beckwith |
4 | William De Havilland |
8 | Ashley Nathaniel-George |
9 | Shawn McCoulsky |
10 | Kane Ferdinand |
12 | Bradley Keetch |
13 | Craig Ross |
14 | Tobi Sho-Silva |
16 | Casey Pettit |
17 | Reece Smith |
19 | David Omilabu |
20 | Remy Clerima |
24 | Alan Massey |
25 | Sam Barratt |
28 | Lewis Kinsella |
2 | Ryan Fallowfield |
5 | Tyler Cordner |
6 | Patrick McLaughlin |
7 | Will Davies |
8 | Olly Dyson |
11 | Maziar Kouhyar |
13 | David Stockdale |
14 | Lenell John-Lewis |
15 | Callum Howe |
19 | Luke Daley |
20 | Scott Burgess |
21 | Kai Kennedy |
30 | Alex Woodyard |
36 | Thierry Latty-Fairweather |
38 | George Sykes-Kenworthy |
39 | Oliver Green |
Home
Away
59
Ball Possession %
41
1
Goals
1
2
Yellowcards
2
0
Redcards
1
8
Corners
0
0
Yellowred Cards
0
Min
Home
Type
Away
20'
Alex Woodyard
/u00a0
41'
Thierry Latty-Fairweather
Maziar Kouhyar
45+3'
Sam Barratt
/u00a0
46'
Olly Dyson
Oliver Green
46'
Patrick McLaughlin
Lenell John-Lewis
55'
Shawn McCoulsky
Sam Barratt
70'
/u00a0
Missed Penalty
PEN
72'
Will Davies
/u00a0
72'
Ashley Nathaniel-George
1st Goal
1-0
87'
1-1
Callum Howe
2nd Goal
90+1'
William De Havilland
/u00a0
90+4'
Ryan Fallowfield
/u00a0