Error:
Match starts in :::
S. Wearne14'
Harry Cardwell75'
1 | A. Mair |
3 | R. Booty |
4 | C. Whelan |
5 | K. Richardson |
6 | L. Storey |
7 | T. Allan |
8 | E. Francis |
9 | M. Dinanga |
10 | G. Olley |
11 | S. Wearne |
15 | Jordan Hunter |
17 | C. Pani |
19 | L. Hannant |
23 | B. Chadwick |
28 | K. Lofthouse |
30 | Mamadou Jobe |
2 | Gus Scott-Morriss |
3 | Nathan Ralph |
6 | Ollie Kensdale |
7 | Jack Bridge |
8 | Noor Husin |
9 | Harry Cardwell |
10 | Dan Mooney |
14 | Jack Wood |
16 | Harry Taylor |
19 | Daniel Kanu |
20 | Mauro Vilhete |
22 | Brooklyn Kabongolo |
25 | David Martin |
Home
Away
62
Ball Possession %
38
1
Yellowcards
0
1
Goals
1
0
Redcards
0
4
Corners
4
Min
Home
Type
Away
14'
S. Wearne
1st Goal
1-0
35'
L. Hannant
G. Olley
69'
Jack Wood
Dan Mooney
73'
Jordan Hunter
C. Whelan
73'
B. Chadwick
C. Whelan
75'
1-1
Harry Cardwell
2nd Goal
80'
E. Francis
/u00a0
89'
Mauro Vilhete
Daniel Kanu