Error:
Match starts in :::
Frank Vincent81'
Cian Hayes30'
Ian Henderson53'
1 | Elliot Justham |
2 | Josh Hare |
3 | Elliott Johnson |
4 | Nikola Tavares |
5 | Tom Eastman |
6 | Jake Hessenthaler |
7 | Frank Vincent |
8 | Josh Rees |
9 | Inih Effiong |
11 | Myles Weston |
12 | Aidan Francis-Clarke |
16 | Harry Phipps |
17 | Charley Kendall |
19 | Sam Ling |
20 | Keenan Appiah-Forson |
21 | David Longe-King |
1 | Louie Moulden |
3 | Cameron John |
4 | Ryan East |
5 | Max Taylor |
6 | Ethan Ebanks-Landell |
7 | Tyrese Sinclair |
8 | Adam Clayton |
10 | Devante Rodney |
11 | Jesurun Uchegbulam |
12 | Bradley Kelly |
13 | Jimmy Keohane |
15 | George Nevett |
16 | Kwaku Oduroh |
18 | Cian Hayes |
20 | Harvey Gilmour |
40 | Ian Henderson |
Home
Away
39
Ball Possession %
61
6
Corners
1
1
Goals
2
2
Yellowcards
0
0
Yellowred Cards
0
0
Redcards
0
Min
Home
Type
Away
30'
0-1
Cian Hayes
1st Goal
53'
0-2
Ian Henderson
2nd Goal
65'
Harry Phipps
Josh Rees
67'
Devante Rodney
Jesurun Uchegbulam
74'
Nikola Tavares
/u00a0
81'
Frank Vincent
3rd Goal
1-2
86'
Max Taylor
Ryan East
90+2'
Tom Eastman
/u00a0